3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
SEE ALL PHOTOS
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
3250 NE 28th St Unit: 110
Sold

3250 NE 28th St Unit: 110

3250 NE 28th St 110, Fort Lauderdale, FL 33308

$266,500
LIVE THE LIFESTYLE IN THIS BOUTIQUE BUILDING A 5 MINUTE WALK TO THE BEACH. UPGRADED 2 BED/1 BATH CONDO STEPS FROM THE POOL & BBQ NEW LAMINATE FLOORS LIGHT GRAY, KITCHEN HAS SS APPLIANCES. NEW TANKLESS WATER HEATER WITH NEW AC.WALK OUT TO YOUR LIVING ROOM DOOR TO SIT ON YOUR PATIO. HAVE A COFFEE OR DRINK AND WATCH THE SUNSET. THIS BUILDING HAS A TROPICAL LANDSCAPING OVERLOOKING THE POOL FROM YOUR FRONT DOOR THE BUILDING HAS BEEN TOTALLY REDONE, BUSINESS CENTER & GYM UNIT HAS A COVERED PARKING SPOT WITH EXTRA STORAGE SPACE. UNIT CAN BE RENTED AFTER 1ST YEAR. BRING YOUR PET WITH YOU ! NEAR ALL STORES,RESTURANTS, NEW PUBLIX BEING BUILT 1 BLOCK AWAY TRANSPORTATION ! THIS BUILDING WILL CHARM YOU ! UNIQUE 8 TH FLOOR OBSERVASTION DECK. VIEW IT ! LOVE IT ! BUY IT ! THI

2
beds

1
bath

760 Sq.Ft. LIVING AREA

Dawn A. Robson

Dawn A. Robson

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Ceramic Tile, Laminate
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Bedroom on Main Level, First Floor Entry, Living/Dining Room, Main Level Master, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area760 Sq.Ft.
  • MLS® IDF10331287
  • TypeCondo
  • YEAR BUILT1966
  • View DescriptionGarden

Exterior

  • STORIES8
  • utilitiesCable Available
  • PoolHeated
  • parkingAttached Carport, Covered, Guest, One Space
  • HEAT TYPEHeat Pump
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBike Storage, Business Center, Elevator(s), Fitness Center, Laundry, Barbecue, Picnic Area, Pool
  • security FeaturesElevator Secured, Key Card Entry, Smoke Detector(s)
  • other exterior FeaturesBarbecue

Financial

  • Sales Price$266,500
  • Real Estate Tax $3,834/yr
  • HOA $408/mo
View Virtual Tour

Work With Us

We’re committed to helping them discover a place where they will love to live and where they will feel more connected to the community and to each other. Contact us today to find out how we can be of assistance to you!

Follow Us on Instagram